Flyers Tickets
Injuries for the Flyers
Flyers Players
Flyers Stats
Philadelphia Teams
Philadelphia Flyers 2003-04 Regular Season Schedule
February 2004
SUN MON TUE WED THR FRI SAT
1 2 #
TB
7:00
3 4 #
WAS
7:00
5 #
@ATL
7:30
6 7
8 9 10 #
NJ
7:00
11 12 %
@NYR
7:30
13 14 &
NYR
3:00
15 16 #
SJ
8:00
17 #
@TB
7:00
18 19 %
BOS
8:00
20 21 #
ATL
1:00
22 23 24 *
CHI
7:00
25 26 #
@OTT
7:30
27 28 #
@BOS
1:00
29 #
@DET
7:00
' ' ' ' ' '
March 2004
SUN MON TUE WED THR FRI SAT
' 1 2 3 *
NSH
7:00
4 5 #
OTT
7:00
6 *
@WAS
8:00
7 8 9 #
@NJ
7:30
10 11 #
DAL
7:00
12 13 &
NJ
3:00
14 #
@PIT
3:00
15 16 17 18 %
TOR
7:30
19 20 &
NYR
3:00
21 22 23 #
@CAR
7:00
24 25 #
NYI
7:00
26 27 &
NYR
1:30
28


29 30 31 ' ' '
April 2004
SUN MON TUE WED THR FRI SAT
' ' ' ' 1 *
@MON
7:30
2 #
OTT
7:00
3
4 #
@NYI
1:00
5 6 7 8 9 10
Wachovia Center Philadelphia, Pennsylvania Seating Chart
Also for the Wachovia 76ers Tickets
Be Sure To Check Philadelphia Eagles Tickets
Wachovia Center PA
2003 NHL Regular Season Standings - 2003 Regular Season 2003 Preseason 2002 Regular Season
Eastern Conference Standings
 Atlantic GP W L T OTL Pts GF GA Home Road L10  
Philadelphia 63 32 15 11 5 80 182 145 19-7-2-3 13-8-9-2 6-4-0-0  
New Jersey 61 32 17 11 1 76 147 121 17-10-4-1 15-7-7-0 5-4-1-0  
NY Islanders 61 29 22 8 2 68 174 153 21-8-2-0 8-14-6-2 5-2-3-0  
NY Rangers 62 22 29 7 4 55 160 183 12-15-3-4 10-14-4-0 3-7-0-0  
Pittsburgh 62 11 42 5 4 31 125 241 7-21-3-0 4-21-2-4 0-9-0-1  
 Northeast GP W L T OTL Pts GF GA Home Road L10  
Ottawa 62 34 15 8 5 81 206 134 20-7-4-4 14-8-4-1 6-1-1-2  
Toronto 63 34 17 9 3 80 182 158 16-10-2-2 18-7-7-1 5-4-1-0  
Boston 63 30 15 12 6 78 163 146 12-9-7-1 18-6-5-5 6-1-1-2  
Montreal 63 30 25 6 2 68 158 146 16-11-4-0 14-14-2-2 5-5-0-0  
Buffalo 62 28 27 6 1 63 161 159 17-10-4-1 11-17-2-0 7-2-1-0  
 Southeast GP W L T OTL Pts GF GA Home Road L10  
Tampa Bay 61 32 17 7 5 76 176 141 16-7-4-2 16-10-3-3 6-1-1-2  
Florida 63 22 25 13 3 60 139 161 12-9-6-2 10-16-7-1 5-3-2-0  
Atlanta 63 24 31 6 2 56 170 196 13-13-4-0 11-18-2-2 3-7-0-0  
Carolina 61 19 27 12 3 53 118 152 11-12-8-2 8-15-4-1 2-4-3-1  
Washington 62 19 33 8 2 48 147 191 10-15-5-1 9-18-3-1 3-4-3-0  
Western Conference Standings
 Central GP W L T OTL Pts GF GA Home Road L10  
Detroit 62 35 16 9 2 81 200 143 23-5-3-0 12-11-6-2 7-1-2-0  
Nashville 62 30 23 7 2 69 159 165 19-7-5-1 11-16-2-1 4-5-1-0  
St. Louis 61 29 23 7 2 67 144 156 18-8-5-0 11-15-2-2 4-5-0-1  
Chicago 60 17 31 7 5 46 138 178 12-9-4-4 5-22-3-1 5-5-0-0  
Columbus 62 17 33 8 4 46 129 177 14-12-4-2 3-21-4-2 2-6-1-1  
 Northwest GP W L T OTL Pts GF GA Home Road L10  
Colorado 61 33 14 10 4 80 182 138 16-10-3-1 17-4-7-3 4-3-1-2  
Vancouver 62 32 19 7 4 75 178 146 14-10-5-0 18-9-2-4 3-5-0-2  
Calgary 61 30 23 5 3 68 147 138 16-11-4-1 14-12-1-2 5-4-1-0  
Edmonton 62 25 26 10 1 61 159 157 16-12-4-0 9-14-6-1 5-3-2-0  
Minnesota 62 21 23 16 2 60 139 139 13-13-6-1 8-10-10-1 4-3-1-2  
 Pacific GP W L T OTL Pts GF GA Home Road L10  
San Jose 62 30 16 11 5 76 161 132 15-5-7-2 15-11-4-3 6-3-0-1  
Dallas 62 30 22 10 0 70 138 136 18-6-6-0 12-16-4-0 7-2-1-0  
Los Angeles 62 24 17 14 7 69 166 162 12-9-8-1 12-8-6-6 4-2-2-2  
Anaheim 63 21 25 9 8 59 136 164 14-7-6-4 7-18-3-4 5-2-1-2  
Phoenix 62 20 24 15 3 58 154 180 10-13-5-2 10-11-10-1 2-6-1-1  
x -Clinched Playoff Spot; y -Division Champ; z -Conference Champ